Rates (including heating + electricity)
| WEEKEND / MIDWEEK | WEEK
| | 02/01 – 17/03 | 120 Euro | 165 Euro
| | 17/03 – 23/06 | 120 Euro | 197 Euro
| | 23/06 – 14/07 | 159 Euro | 253 Euro
| | 14/07 – 11/08 | 231 Euro | 365 Euro
| | 11/08 – 18/09 | 192 Euro | 308 Euro
| | 18/09 – 03/11 | 120 Euro | 197 Euro
| | 03/11 – 15/12 | 120 Euro | 165 Euro
| | 15/12 – 29/12 | 192 Euro | 308 Euro
| | 29/12 – 05/01 | 231 Euro | 365 Euro |
- Ascension: 24/05 – 29/05: 185 €
- Pentecost: 01/06 – 05/06: 185 €
1 € = 1,60 $
1 € = 0,70 £
(no responsibility is accepted for the correctness of this information)
Additional charges:
· taxes (0.70 €/day/person)
· Final cleaning charges: 25 €
· pets: 3 € per day
· Bedsheets: 6.50 € per set or to bring along
· towels: 2.50 € per set or to bring along
|